TLD Characteristics
With Simple Hosting, you have the option to choose from more than fifty unique TLDs for your websites and even obtain .academy domain for just A$72.81 with a shared hosting account. Find out about the numerous TLDs that we have.
TLD Information
Simple Hosting does provide over fifty top–level domain extensions to pick out from! Then again, before deciding on with which domain you should go, it’s best to first of all look into the TLD info table. It does present you with info on the registration period of a various TLD as well as the attributes it has, such as a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and much more. By result of this, when the domain you would like to register can’t be moved to a different registrar, for instance, you might like to opt for a TLD which can be transferred away, in the event you aren’t contend with the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$72.81 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | A$47.94 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | A$323.40 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.bike | no | yes | no | no | 1-10 years | A$62.15 |
.boutique | no | yes | no | no | 1-10 years | A$58.60 |
.broker | no | yes | no | no | 1-10 years | A$55.04 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$71.92 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$107.44 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$50.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$58.60 |
.city | no | yes | no | no | 1-10 years | A$42.61 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$106.55 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | A$101.22 |
.coffee | no | yes | no | no | 1-10 years | A$62.15 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$81.69 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.dance | no | yes | no | no | 1-10 years | A$44.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | A$92.34 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | A$56.17 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$66.59 |
.dog | no | yes | no | no | 1-10 years | A$97.67 |
yes | yes (EPP) | yes | yes | 1-10 years | A$47.94 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$101.22 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$67.48 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$63.92 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$58.60 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$53.45 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$36.23 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$41.72 |
.house | no | yes | no | no | 1-10 years | A$71.03 |
.institute | no | yes | no | no | 1-10 years | A$44.39 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$51.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | A$108.73 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$35.51 |
.kitchen | no | yes | no | no | 1-10 years | A$101.22 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$63.92 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | A$60.37 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$47.94 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$72.81 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$55.04 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$107.44 |
.parts | no | yes | no | no | 1-10 years | A$63.92 |
.pet | no | yes | no | no | 1-10 years | A$41.72 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$58.60 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$44.39 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$71.92 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$63.92 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$122.54 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$70.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | A$59.79 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$35.51 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.shop | no | yes | no | no | 1-10 years | A$64.33 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$44.39 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$55.04 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$60.37 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.tips | no | yes | no | no | 1-10 years | A$49.83 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$46.16 |
.tools | no | yes | no | no | 1-10 years | A$58.60 |
.training | no | yes | no | no | 1-10 years | A$63.92 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$92.34 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$65.70 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$62.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$30.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$28.82 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$26.96 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$49.90 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$35.17 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$20.05 |
.uk | yes | yes | yes | no | 1-10 years | A$18.20 |
.co.uk | yes | yes | yes | no | 1-10 years | A$18.20 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$37.89 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$36.55 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$18.61 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$25.76 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$55.52 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$59.81 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$48.16 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$48.01 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$64.80 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$84.94 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$66.38 |
.co.za | no | yes | yes | no | 1 Year | A$39.94 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | A$21.56 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$37.66 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$63.16 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$28.23 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$28.47 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$50.05 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$105.94 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$88.81 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$35.13 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$54.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$67.46 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$65.69 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$31.18 |
.de | no | yes (EPP) | yes | no | 1 Year | A$25.79 |
.it | yes | yes (EPP) | yes | no | 1 Year | A$20.88 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$30.74 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$23.24 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$54.38 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$26.72 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$48.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | A$25.41 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$30.73 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$40.33 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$33.23 |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$48.17 |
.gr | no | yes (EPP) | yes | no | 2 years | A$47.34 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$94.25 |
.jp | no | yes | yes | no | 1 Year | A$68.88 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$34.51 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$52.56 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$134.75 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | A$56.73 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$28.47 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$74.94 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$70.13 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$46.78 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$64.86 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$40.70 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$49.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | A$25.96 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$109.88 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$109.88 |
.org.uk | yes | yes | yes | no | 1-10 years | A$18.20 |
.me.uk | yes | yes | yes | no | 1-10 years | A$18.20 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$27.14 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$34.23 |
.at | no | yes (EPP) | yes | no | 1 Year | A$27.71 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$48.34 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$40.33 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$40.33 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$31.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$31.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$31.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$31.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$58.72 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$58.72 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$30.18 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$70.14 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$53.27 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$53.27 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$42.61 |
Domain Lock - This feature helps you to lock your current domain name and then filter any kind of possible endeavours for unauthorised transfer. The registrar lock option is not maintained by all TLDs so examine the TLD info table before registering a domain.
Transfer Your Domain - When using our services, you’re able to transfer any domain to our registrar. Right after the transfer is carried out, a period of 12 months will be added to the domain’s expiration date! We do not ask you for any sort of supplemental charges for the transfer contrary to many domain registrars. Another reason to move your domain onto Simple Hosting! In the event your domain calls for an EPP authorization key, you should request it from your current registrar before the move is initiated.
WHOIS Editing Option - From the Domain Manager, you can actually modify the WHOIS data for your personal domain name whenever you desire to!
Whois Privacy Protection - You can easily hide any personal info publicly available in the Whois of your domain at a low cost with the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the nominal registration period could be between 1 to 10 years. Several TLDs may be registered for 12 months solely, while others do support a 2–year registration period.
Minimum TLD Registration Period - Just about all TLDs are available with a minimum registration period of 1 year.
Notes - Check out whether the top–level domain you desire to register features any distinctive requirements for registration.
Compare All Prices
- For anyone who is pondering which TLD is perfect for you, take a look at our rates and get the one which meets your budget!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs available at Simple Hosting. See if your favorite TLD comes with any specific registration demands.
Host Your Domains at No Risk
- We’re making our very best to provide a riskless and reliable domain service, accompanied by a 99.9% uptime warranty per each domain that you will host with Simple Hosting!
Contact Us
- Do you have questions? We’re always here to help you. Call us or contact us by live chat and e–mail!